Tracking Schlott, William
This map page represents that person and any descendants with all of their event/places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 26 July 1785 | Reamstown, Lancaster Co., Pennsylvania, United States of America | Birth |
| 27 October 1785 | Muddy Creek Church, Reamstown, Lancaster Co., Pennsylvania, United States of America | Baptism |
| 1 January 1818 | Reamstown, Lancaster Co., Pennsylvania, United States of America | Death |
| Rothsville United Zion Cemetery, Rothsville, Lancaster Co., Pennsylvania, United States of America | Burial | |
| Schwarzwald Reformed Church, Exeter Twp., Berks Co., Pennsylvania, United States of America | Seal |
