Harnish, Mary Ann 1
| Birth Name | Harnish, Mary Ann |
| Gender | female |
| Age at Death | 86 years, 3 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 4 February 1883 | |||
|
|
||||
| Death | 13 May 1969 | |||
|
|
||||
| Burial | Mellinger Mennonite Cemetery, East Lampeter Twp., Lancaster Co., Pennsylvania, United States of America | |||
|
|
||||
Families
Family of Martin, Amos and Harnish, Mary Ann |
|||||||||||
| Married | Husband | Martin, Amos ( * 2 May 1885 + 19 May 1935 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Martin, Monroe H. | 7 February 1907 | 12 March 2007 |
| Martin, Galen Richard | 24 July 1912 | 2 December 2004 |
Family Map
Pedigree
-
- Harnish, Mary Ann
