Allison, Cora 1
| Birth Name | Allison, Cora |
| Gender | female |
| Age at Death | 37 years, 10 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 23 August 1883 | |||
|
|
||||
| Death | 16 July 1921 | |||
|
|
||||
| Burial | Landis Valley Mennonite Cemetery, Lancaster, Lancaster Co., Pennsylvania, United States of America | |||
|
|
||||
Families
Family of Zimmerman, Christian F. and Allison, Cora |
|||||||||||||||||
| Married | Husband | Zimmerman, Christian F. ( * 27 July 1883 + 21 July 1964 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Zimmerman, Jacob | 1 August 1906 | 20 March 1958 |
| Zimmerman, Paul W. | 1 September 1910 | February 1979 |
| Zimmerman, Esther | 23 August 1914 | 7 April 2011 |
| Zimmerman, Dorothy | 5 July 1915 | 20 June 1919 |
