Wanner, John 1 1
| Birth Name | Wanner, John |
| Gender | male |
| Age at Death | 55 years, 4 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 25 September 1869 | |||
|
|
||||
| Death | 31 January 1925 | |||
|
|
||||
| Burial | Landis Valley Mennonite Cemetery, Lancaster, Lancaster Co., Pennsylvania, United States of America | |||
|
|
||||
Families
Family of Wanner, John and Zimmerman, Mary |
||||||||||||||
| Married | Wife | Zimmerman, Mary ( * 8 September 1873 + 4 February 1952 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wanner, Mabel | 25 June 1894 | February 1983 |
| Wanner, Walter Z. | 19 April 1896 | October 1981 |
| Wanner, Samuel | 23 October 1900 | 8 November 1968 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I2453 |
Family Map
Pedigree
-
- Wanner, John
