Moyer, Rebecca 1 2
| Birth Name | Moyer, Rebecca |
| Nick Name | Mary Annie |
| Gender | female |
| Age at Death | 74 years, 7 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 16 September 1831 | Pennsylvania, United States of America | ||
|
|
||||
| Death | 17 April 1906 | Lower Heidelberg Twp., Berks Co., Pennsylvania, United States of America | ||
|
|
||||
| Burial | Sinking Spring Cemetery, Sinking Spring, Berks Co., Pennsylvania, United States of America | |||
|
|
||||
Families
Family of Noll, John and Moyer, Rebecca |
||||||||
| Married | Husband | Noll, John ( * 15 March 1828 + 18 February 1911 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Noll, Charles | 26 November 1851 | 3 August 1916 |
Family Map
Pedigree
-
- Moyer, Rebecca
