Stauffer
This page contains an index of all the individuals in the database with the surname of Stauffer. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner |
|---|---|---|---|
| Stauffer, Anna | 6 May 1602 | after 1 January 1672 | Schenk, Michael |
| Stauffer, Anna | 1643 | 1707 | Schenk, Michael |
| Stauffer, Annie B. | 13 February 1860 | 1944 | Seibel, Israel S. |
| Stauffer, Catharine | 9 March 1772 | 15 May 1834 | Weber, Michael W. |
| Stauffer, Christian | 1711 | about 1767 | Shenk, Catharine |
| Stauffer, Christian L. | 1579 | 18 June 1630 | Opplinger, Adelheid |
| Stauffer, Daniel | about 1680 | Unknown, Veronica (wife of Daniel Stauffer) | |
| Stauffer, Hans | about 1575 | Schnyder, Adelheid | |
| Stauffer, Hans | before 18 April 1613 | Neuenschwander, Magdalena | |
| Stauffer, Jacob | 1735 | 27 October 1821 | Witwer, Elizabeth |
| Stauffer, Madlena | about 1590 | Krahenbuhl, Ulrich | |
| Stauffer, Niclaus | 1485 | ||
| Stauffer, Niclaus | 1555 | 1615 | Lehmann, Trini |
| Stauffer, Peter | about 1455 | ||
| Stauffer, Ulrich | 1435 | ||
| Stauffer, Ulrich | 1528 |
