Kendig, Elizabeth 1 2
| Birth Name | Kendig, Elizabeth |
| Gender | female |
| Age at Death | 91 years, 1 month, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1 May 1639 | Auslikon, Pfäffikon, Canton Zürich, Switzerland | ||
|
|
||||
| Death | 9 June 1730 | Lampeter, Lancaster Co., Pennsylvania, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kendig, John Jacob | October 1620 | 1720 | |
| Mother | Meylin, Elspeth Jane | 1622 | 9 June 1730 | |
| Kendig, Elizabeth | 1 May 1639 | 9 June 1730 |
Families
Family of Herr, Hans and Kendig, Elizabeth |
|||||||||||||||||||||||
| Married | Husband | Herr, Hans ( * 17 September 1639 + 11 October 1725 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Herr, Abraham | 1660 | 1727 |
| Herr, Christian | about 1662 | about 1749 |
| Herr, Maria Margaretha | 1663 | 1 December 1725 |
| Herr, John | about 1672 | 12 September 1756 |
| Herr, Emanuel | 1689 | about 1745 |
| Herr, Isaac | about 1691 | 1747 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 51 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1299 | ||
| Immigrant | Swiss |
