Lutz, Catharine 1 2 3 4
| Birth Name | Lutz, Catharine |
| Nick Name | Kate |
| Gender | female |
| Age at Death | 65 years, 2 months, 13 days |
Notes
Note
The gravestone inscription shown at findagrave:
Died 1915-02-02, aged 65 yrs, 2 mo, 13 ds
yields a birth date (1849-11-20) that is one day off from the birth date recorded on her death certificate, 1849-11-19.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 19 November 1849 | Brecknock Twp., Berks Co., Pennsylvania, United States of America | ||
|
|
||||
| Death | 2 February 1915 | Reading, Berks Co., Pennsylvania, United States of America | ||
|
|
||||
| Burial | William R. and Catharine Blankenbiller Burial, Mohnsville Cemetery, Mohnsville/Mohnton, Berks Co., Pennsylvania, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lutz, Adam D. | 13 August 1818 | ||
| Mother | Hornberger, Elizabeth | 15 July 1812 | ||
| Lutz, Catharine | 19 November 1849 | 2 February 1915 |
Families
Family of Blankenbiller, William Remp and Lutz, Catharine |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Blankenbiller, William Remp ( * 6 March 1836 + 24 November 1914 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blankenbiller, Ellen | ||
| Blankenbiller, Evangeline | ||
| Blankenbiller, Lillian | 27 April 1873 | 31 January 1929 |
| Blankenbiller, Oscar | 5 December 1874 | 18 November 1936 |
| Blankenbiller, Monroe Lutz | 10 April 1878 | 27 June 1948 |
| Blankenbiller, Wellington | 2 January 1883 | |
| Blankenbiller, Heber | 25 January 1885 | 8 August 1941 |
| Blankenbiller, Frances | 4 March 1887 | |
| Blankenbiller, Franklin | 4 March 1887 | |
| Blankenbiller, Harrison | 15 October 1888 | |
| Blankenbiller, Clarence | 24 January 1890 | |
| Blankenbiller, John L. | 14 February 1896 | 15 March 1896 |
Family Map
Pedigree
-
Lutz, Adam D.
-
Hornberger, Elizabeth
- Lutz, Catharine
-
Hornberger, Elizabeth
