[Living], [Living]
| Birth Name | [Living], [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Delp, Elmer | 12 September 1915 | June 1979 | |
| Mother | Himmelberger, Cleo Belle | 4 July 1915 | 23 January 1999 | |
| Sister | [Living], [Living] | |||
| Brother | [Living], [Living] | |||
| Sister | [Living], [Living] | |||
| [Living], [Living] |
Families
Family of [Living], [Living] and [Living], [Living] |
||
| Married | Wife | [Living], [Living] ( * + ... ) |
