Adam, Magdalena 1
| Birth Name | Adam, Magdalena |
| Gender | female |
| Age at Death | 21 years, 11 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 24 March 1692 | Langenselbold, Darmstadt, Hesse, Germany | ||
|
|
||||
| Birth | March 1692 | Langenselbold, Darmstadt, Hesse, Germany | ||
|
|
||||
| Burial | 23 February 1714 | Langenselbold, Darmstadt, Hesse, Germany | ||
|
|
||||
| Death | February 1714 | Langenselbold, Darmstadt, Hesse, Germany | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Adam, Philips | about 1665 | ||
| Mother | Hix, Anna Catharina | about 1670 | ||
| Adam, Magdalena | March 1692 | February 1714 |
Families
Family of Faust, Johan Peter and Adam, Magdalena |
|||||||||||||||
| Married | Husband | Faust, Johan Peter ( * December 1689 + November 1745 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Faust, Johannes Philip | February 1713 | 19 April 1786 |
Family Map
Pedigree
-
Adam, Philips
-
Hix, Anna Catharina
- Adam, Magdalena
-
Hix, Anna Catharina
