Trachsel, Melcher 1
| Birth Name | Trachsel, Melcher |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 25 March 1644 | Frutigen, Canton Bern, Switzerland | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Trachsel, Niklaus | 23 July 1609 | ||
| Mother | Rychen, Elisabeth | 4 August 1614 | ||
| Brother | Trachsel, Peter | 16 February 1637 | ||
| Trachsel, Melcher | 25 March 1644 |
Families
Family of Trachsel, Melcher and Trüchen, Anna |
|||||||||||||||
| Married | Wife | Trüchen, Anna ( * 11 December 1645 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Trachsel, Melcher | 12 March 1671 | |
| Trachsel, Anna | 20 July 1673 | between 1707 and 1717 |
