Meili, Hans 1 2
| Birth Name | Meili, Hans |
| Gender | male |
| Age at Death | about 69 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1583 | Birmensdorf, Canton Bern, Switzerland | ||
|
|
||||
| Death | 1652 | Rapperswil, Canton Zürich, Switzerland | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Meili, Jacob | about 1560 | 1630 | |
| Mother | Schuepp, Verena | 1555 | ||
| Meili, Hans | about 1583 | 1652 | ||
| Sister | Meili, Barbara | about 1586 | about 1647 |
Families
Family of Meili, Hans and Hochstrasser, Elsbeth |
|||||||||||||||
| Married | Wife | Hochstrasser, Elsbeth ( * about 1583 + about 1650 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Meili, Martin Chroniclar | 1607 | 1658 |
| Meili, Cathrina | 8 October 1612 | 9 April 1681 |
| Meylin, Hans | 1615 | after 1661 |
