[Living], [Living]
| Birth Name | [Living], [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Delp, George C. | 27 August 1908 | 7 April 2001 | |
| Mother | Butz, Grace M. | 7 June 1907 | 21 June 2000 | |
| Brother | Delp, Gervase O. | 29 October 1928 | May 1983 | |
| Brother | Delp, Gregory | 19 November 1936 | 7 January 1941 | |
| Sister | [Living], [Living] | |||
| Sister | [Living], [Living] | |||
| Sister | [Living], [Living] | |||
| Sister | [Living], [Living] | |||
| [Living], [Living] |
