Eby, Abraham 1 2 3
| Birth Name | Eby, Abraham |
| Gender | male |
| Age at Death | 79 years, 1 month, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 24 November 1735 | Earl Twp., Lancaster Co., Pennsylvania, United States of America | ||
|
|
||||
| Death | 8 January 1815 | Leacock Twp., Lancaster Co., Pennsylvania, United States of America | ||
|
|
||||
| Burial | Monterey Chapel (Eby) Cemetery, Leacock Twp., Lancaster Co., Pennsylvania, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Eby, Peter | 1689 | after 1748 | |
| Mother | Meylin, Anna Margaretha | 19 January 1692 | 1739 | |
| Eby, Abraham | 24 November 1735 | 8 January 1815 | ||
| Father | Eby, Peter | 1689 | after 1748 | |
| Stepmother | Groff, Barbara | about 1719 | after 1794 | |
Families
Family of Eby, Abraham and Graybill, Barbara |
|||||||||||
| Married | Wife | Graybill, Barbara ( * 14 January 1739 + 28 January 1815 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Eby, Maria G. | 15 September 1771 | 1852 |
| Eby, Magdalena | 29 March 1777 | 16 January 1858 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 21 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 174 |
