Emes, Catharine 1 2 3
| Birth Name | Emes, Catharine |
| Gender | female |
| Age at Death | 77 years, 5 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 31 May 1807 | |||
|
|
||||
| Death | 3 November 1884 | Berks Co., Pennsylvania, United States of America | ||
|
|
||||
| Burial | Sinking Spring Cemetery, Sinking Spring, Berks Co., Pennsylvania, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Emes, Johannes | |||
| Mother | Folkerth, Catherine | 1823 | ||
| Emes, Catharine | 31 May 1807 | 3 November 1884 |
Families
Family of Weitzel, Adam and Emes, Catharine |
|||||||||||
| Unknown | Partner | Weitzel, Adam ( * 23 June 1804 + 11 October 1846 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Weitzel, William E. | 27 November 1843 | 28 April 1925 |
| Weitzel, Adam | 19 February 1847 |
Family Map
Pedigree
-
Emes, Johannes
-
Folkerth, Catherine
- Emes, Catharine
-
Folkerth, Catherine
