Schnebli, Heinrich 1a
| Birth Name | Schnebli, Heinrich |
| Gender | male |
| Age at Death | more than about 72 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1510 | |||
|
|
||||
| Death | after 1582 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Schnely, Heinrich | about 1478 | 1540 | |
| Mother | Aberlin, Elsa | about 1480 | ||
| Schnebli, Heinrich | about 1510 | after 1582 | ||
| Brother | Schnebli, Bernhardt | about 1512 | ||
| Brother | Schnebli, Kleinshans | about 1514 | ||
| Sister | Schnebli, Margaretha | about 1516 |
Families
Family of Schnebli, Heinrich |
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schnebli, Heinj (“the younger”) | about 1620 | |
| Schnebli, Hans | about 1536 | |
| Schnebli, Oswald | about 1540 | |
| Schnebli, Jacob | about 1544 | 26 July 1629 |
| Schnebli, Heinrich | about 1546 | |
| Schnebli, Peter | about 1548 | about 1602 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | XI-31 |
