Weber, George 1a
| Birth Name | Weber, George |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1621 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Weber, George | about 1578 | about 1660 | |
| Mother | Schnebli, Elsbeth | 1 May 1593 | 1621 | |
| Sister | Weber, Sarah | 1617 | ||
| Brother | Weber, Heinrich Schnebli | 7 January 1620 | 13 October 1696 | |
| Weber, George | 1621 |
Pedigree
-
Weber, George
-
Schnebli, Elsbeth
- Weber, Sarah
- Weber, Heinrich Schnebli
- Weber, George
-
Schnebli, Elsbeth
