Weber, Anna K. 1 2
| Birth Name | Weber, Anna K. |
| Gender | female |
| Age at Death | 64 years |
Notes
Note
Wenger db has birth ~1725.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1720 | Lancaster Co., Pennsylvania, United States of America | ||
|
|
||||
| Death | 1784 | Lancaster Co., Pennsylvania, United States of America | ||
|
|
||||
| Burial | Zimmerman’s Graveyard (Lichty Mennonite), East Earl Twp., Lancaster Co., Pennsylvania, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Weber, Heinrich | 1690 | June 1745 | |
| Mother | Kendig, Magdalena Maudlin | 1703 | 1758 | |
| Brother | Weber, Henry K. | 11 April 1736 | 11 March 1826 | |
| Weber, Anna K. | 1720 | 1784 |
Families
Family of Zimmerman, Hans and Weber, Anna K. |
|||||||||||||||
| Married | Husband | Zimmerman, Hans ( * about 1717 + 1786 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Zimmerman, Christian W. | 16 May 1750 | 6 April 1817 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 32 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 333 |
