Groff, Marcus 1
| Birth Name | Groff, Marcus |
| Gender | male |
| Age at Death | 72 years, 4 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | August 1712 | Lancaster Co., Pennsylvania, United States of America | ||
|
|
||||
| Death | 5 December 1784 | Lancaster Co., Pennsylvania, United States of America | ||
|
|
||||
| Burial | Groffdale Mennonite Brick Church Cemetery, Leola, Lancaster Co., Pennsylvania, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Groff, Hans Conrad | 1661 | 7 May 1746 | |
| Mother | Kendig, Susanna Orendorf | 1678 | 1746 | |
| Groff, Marcus | August 1712 | 5 December 1784 | ||
| Brother | Groff, Samuel | 1708 | 1768 | |
| Brother | Groff, Peter | 1704 | 1761 |
Families
Family of Groff, Marcus and Huber, Anna Elizabeth |
|||||||||||
| Married | Wife | Huber, Anna Elizabeth ( * 23 January 1715 + 1744 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Groff, Fronica | August 1741 | 2 September 1805 |
| Groff, Marie | 1743 | 1769 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 44 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I0378 | ||
| REFN | 378 |
