Koster, William 1
| Birth Name | Koster, William 2 3 4 5 6 |
| Birth Name | Koster, William |
| Gender | male |
| Age at Death | 87 years, 11 months, 27 days |
Events
| Event | Date | Place | Description | Sources | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 28 October 1876 | Hamburg, Erie Co., New York, United States of America | 2 3 4 5 6 | |||||||||
|
|
||||||||||||
| Funeral | October 1964 | St. Matthew’s Church, Buffalo, Erie Co., New York, United States of America | ||||||||||
|
|
||||||||||||
| Death | 24 October 1964 | Cheektowaga, New York, United States of America | 2 3 4 5 6 | |||||||||
|
 
|
Cause: Cerebral thrombosis
|
|
 
|
Cause: Cerebral thrombosis
|
|
|
||||||
| Burial | 27 October 1964 | German & French RC Cemetery, Section 8B, Cheektowaga, New York, United States of America | ||||||||||
|
|
||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Koester, John William | 15 October 1852 | 3 October 1925 | |
| Mother | Kruse, Catherine Aleida | 5 February 1853 | 24 October 1903 | |
| Koster, William | 28 October 1876 | 24 October 1964 |
Families
Family of Koster, William and Foit, Anna |
||||||||||||||||||||||||||
| Married | Wife | Foit, Anna ( * 1 November 1881 + 12 December 1983 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| Koster, Clarence J. | 29 September 1901 | 17 May 1995 |
| Koster, Alfred William | 12 January 1905 | 16 January 1985 |
| Koster, Anna Marie | 13 March 1909 | 19 September 2010 |
| Koster, Walter R. | 28 April 1915 | before 1920 |
| Koster, Mary | about 1919 | before 1920 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 13846 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Social Security Number | 105-10-5469 | ||
| REFN | 638 |
