Koster, Clarence J. 1
| Birth Name | Koster, Clarence J. 2 3 4 5 6 |
| Birth Name | Koster, Clarence |
| Gender | male |
| Age at Death | 93 years, 7 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 29 September 1901 | 4 3 2 5 6 | ||
|
|
||||
| Death | 17 May 1995 | Philadelphia, Philadelphia Co., Pennsylvania, United States of America | 4 3 2 5 6 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Koster, William | 28 October 1876 | 24 October 1964 | |
| Mother | Foit, Anna | 1 November 1881 | 12 December 1983 | |
| Koster, Clarence J. | 29 September 1901 | 17 May 1995 | ||
| Brother | Koster, Alfred William | 12 January 1905 | 16 January 1985 | |
| Sister | Koster, Anna Marie | 13 March 1909 | 19 September 2010 | |
| Sister | [Living], [Living] | |||
| Brother | Koster, Walter R. | 28 April 1915 | before 1920 | |
| Sister | [Living], [Living] | |||
| Sister | Koster, Mary | about 1919 | before 1920 |
Families
Family of Koster, Clarence J. |
|||||||||||||||
|
|||||||||||||||
| Attributes |
|
||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 667 |
