Ressler, Oliver 1
| Birth Name | Ressler, Oliver |
| Gender | male |
Notes
Note
8 yrs old in 1860 census.
https://www.familytreenow.com/search/census/results?first=Oliver&last=Ressler&citystatezip=Pennsylvania&rid=0sl&smck=aTtokf0VoT0yI25Sb-FGCA
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between July 1851 and June 1852 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ressler, Isaac | 29 April 1805 | 2 December 1865 | |
| Mother | Schlott, Mary | 22 June 1820 | 28 November 1891 | |
| Brother | Ressler, Michael | before 1838 | ||
| Sister | Ressler, Anna Elizabeth | 21 July 1838 | 6 April 1894 | |
| Brother | Ressler, Henry | between July 1840 and June 1841 | ||
| Sister | Ressler, Caroline | 8 March 1842 | 1 March 1920 | |
| Sister | Ressler, Fanny M. | 27 March 1844 | 10 January 1866 | |
| Brother | Ressler, Isaac | between July 1846 and June 1847 | ||
| Brother | [Living], [Living] | |||
| Ressler, Oliver | between July 1851 and June 1852 | |||
| Brother | Ressler, Reuben | between July 1855 and June 1856 | ||
| Brother | [Living], [Living] | |||
| Brother | Ressler, Christian | between July 1859 and June 1860 |
