[Living], [Living]
| Birth Name | [Living], [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gingerich, Andrew | 29 October 1911 | 21 February 2010 | |
| Mother | Zimmerman, Esther | 23 August 1914 | 7 April 2011 | |
| Brother | [Living], [Living] | |||
| Sister | [Living], [Living] | |||
| [Living], [Living] | ||||
| Brother | [Living], [Living] |
Pedigree
-
Gingerich, Andrew
-
Zimmerman, Esther
- [Living], [Living]
- [Living], [Living]
- [Living], [Living]
- [Living], [Living]
-
Zimmerman, Esther
