Spatz, Anna 1 2 3
Birth Name | Spatz, Anna |
Nick Name | Annie |
Gender | female |
Age at Death | 83 years, 1 month, 11 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 24 April 1858 | |||
|
||||
Death | 5 June 1941 | |||
|
||||
Burial | Sinking Spring Cemetery, Sinking Spring, Berks Co., Pennsylvania, United States of America | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Spatz, John Jr. | 15 December 1815 | 1888 | |
Mother | Faust, Sarah | 21 April 1821 | 24 May 1902 | |
Spatz, Anna | 24 April 1858 | 5 June 1941 |
Families
Family of Noll, Charles and Spatz, Anna |
||||||||||||||||
Married | Husband | Noll, Charles ( * 26 November 1851 + 3 August 1916 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Noll, Sallie R. | 12 November 1877 | 28 March 1950 |
Noll, Gertie | 9 July 1883 |