Faust, Sarah 1 2 3
| Birth Name | Faust, Sarah |
| Gender | female |
| Age at Death | 81 years, 1 month, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 21 April 1821 | |||
|
|
||||
| Death | 24 May 1902 | |||
|
|
||||
| Burial | Sinking Spring Cemetery, Sinking Spring, Berks Co., Pennsylvania, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Faust, Johannes F. | 18 July 1785 | 28 December 1843 | |
| Mother | Schlegel, Catharina | 10 October 1791 | 2 November 1854 | |
| Faust, Sarah | 21 April 1821 | 24 May 1902 |
Families
Family of Spatz, John Jr. and Faust, Sarah |
||||||||
| Married | Husband | Spatz, John Jr. ( * 15 December 1815 + 1888 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Spatz, Anna | 24 April 1858 | 5 June 1941 |
Family Map
Pedigree
-
Faust, Johannes F.
-
Schlegel, Catharina
- Faust, Sarah
-
Schlegel, Catharina
