Blankenbiller, Carl Norman 1
Birth Name | Blankenbiller, Carl Norman |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | 2003 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blankenbiller, Norman | 3 July 1913 | 3 April 2008 | |
Mother | Strauss, Pauline | |||
Blankenbiller, Carl Norman | 2003 | |||
Father | Blankenbiller, Norman | 3 July 1913 | 3 April 2008 | |
Rae, Nellie Ruth | 28 March 1916 | 3 March 1998 | ||
Half-sister | [Living], [Living] |
Pedigree
-
Blankenbiller, Norman
-
Strauss, Pauline
- Blankenbiller, Carl Norman
-
Strauss, Pauline